Usage Statistics for clientes

Summary Period: September 2026
Generated 04-Oct-2026 00:00 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 20627
Total Files 1240
Total Pages 13304
Total Visits 248
Total kB Files 121989
Total Unique Sites 234
Total Unique URLs 75
Total Unique Referrers 265
Total Unique User Agents 191
. Avg Max
Hits per Hour 71 3061
Hits per Day 1718 4150
Files per Day 103 319
Pages per Day 1108 2306
Sites per Day 19 45
Visits per Day 20 54
kB Files per Day 10166 25855
Hits by Response Code
Undefined response code 0.26% 53
Code 200 - OK 6.01% 1240
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 24.74% 5103
Code 302 - Found 3.05% 629
Code 400 - Bad Request 0.24% 49
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.12% 24
Code 404 - Not Found 65.55% 13521

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
19 4150 20.12% 80 6.45% 2084 15.66% 19 7.66% 16 6.84% 25855 21.19%
20 1706 8.27% 82 6.61% 406 3.05% 17 6.85% 17 7.26% 13902 11.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1095 5.31% 56 4.52% 537 4.04% 11 4.44% 15 6.41% 7006 5.74%
23 287 1.39% 10 0.81% 176 1.32% 11 4.44% 14 5.98% 1208 0.99%
24 2231 10.82% 187 15.08% 1712 12.87% 17 6.85% 21 8.97% 15371 12.60%
25 1029 4.99% 36 2.90% 468 3.52% 9 3.63% 12 5.13% 6083 4.99%
26 1211 5.87% 42 3.39% 1083 8.14% 20 8.06% 43 18.38% 6283 5.15%
27 1399 6.78% 80 6.45% 1063 7.99% 18 7.26% 24 10.26% 6963 5.71%
28 2351 11.40% 319 25.73% 1700 12.78% 41 16.53% 45 19.23% 14125 11.58%
29 1994 9.67% 64 5.16% 1769 13.30% 31 12.50% 38 16.24% 8186 6.71%
30 3174 15.39% 284 22.90% 2306 17.33% 54 21.77% 38 16.24% 17007 13.94%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 747 3.62% 2 27 2.18% 47 566 4.25% 301 3615 2.96%
1 96 1157 5.61% 6 73 5.89% 82 985 7.40% 523 6275 5.14%
2 151 1822 8.83% 15 186 15.00% 133 1603 12.05% 1038 12453 10.21%
3 34 411 1.99% 0 11 0.89% 31 381 2.86% 138 1653 1.36%
4 54 654 3.17% 4 50 4.03% 50 609 4.58% 271 3257 2.67%
5 91 1103 5.35% 5 63 5.08% 37 455 3.42% 577 6928 5.68%
6 84 1011 4.90% 7 86 6.94% 78 941 7.07% 526 6314 5.18%
7 20 249 1.21% 2 31 2.50% 17 211 1.59% 97 1168 0.96%
8 72 871 4.22% 2 30 2.42% 49 596 4.48% 368 4415 3.62%
9 11 142 0.69% 1 12 0.97% 10 129 0.97% 49 588 0.48%
10 22 273 1.32% 0 5 0.40% 14 169 1.27% 108 1299 1.06%
11 309 3709 17.98% 16 192 15.48% 150 1804 13.56% 2208 26497 21.72%
12 34 415 2.01% 0 11 0.89% 18 222 1.67% 240 2876 2.36%
13 37 455 2.21% 2 34 2.74% 32 387 2.91% 270 3237 2.65%
14 36 434 2.10% 1 15 1.21% 16 198 1.49% 216 2590 2.12%
15 71 861 4.17% 0 6 0.48% 69 829 6.23% 273 3272 2.68%
16 26 315 1.53% 1 17 1.37% 24 288 2.16% 155 1860 1.52%
17 50 609 2.95% 20 249 20.08% 12 145 1.09% 522 6265 5.14%
18 78 940 4.56% 2 26 2.10% 36 439 3.30% 457 5479 4.49%
19 213 2561 12.42% 2 28 2.26% 108 1307 9.82% 977 11726 9.61%
20 94 1139 5.52% 4 52 4.19% 60 721 5.42% 503 6041 4.95%
21 17 210 1.02% 0 6 0.48% 6 78 0.59% 98 1171 0.96%
22 21 253 1.23% 1 22 1.77% 14 178 1.34% 90 1074 0.88%
23 23 286 1.39% 0 8 0.65% 5 63 0.47% 162 1939 1.59%

Top 30 of 75 Total URLs
# Hits kB F URL
1 324 1.57% 2792 2.29% /login
2 70 0.34% 465 0.38% /
3 50 0.24% 239 0.20% /robots.txt
4 36 0.17% 431 0.35% /SmartAdmin/js/app.min.js
5 35 0.17% 264 0.22% /SmartAdmin/js/app.config.js
6 31 0.15% 119 0.10% /SmartAdmin/js/notification/SmartNotification.min.js
7 31 0.15% 129 0.11% /SmartAdmin/js/plugin/fastclick/fastclick.min.js
8 31 0.15% 668 0.55% /SmartAdmin/js/plugin/select2/select2.min.js
9 30 0.15% 328 0.27% /SmartAdmin/js/bootstrap/bootstrap.min.js
10 30 0.15% 61 0.05% /SmartAdmin/js/plugin/jquery-touch/jquery.ui.touch-punch.min.js
11 30 0.15% 249 0.20% /SmartAdmin/js/plugin/jquery-validate/jquery.validate.min.js
12 30 0.15% 72 0.06% /SmartAdmin/js/plugin/msie-fix/jquery.mb.browser.min.js
13 28 0.14% 664 0.54% /SmartAdmin/js/plugin/bootstrapvalidator/bootstrapValidator.min.js
14 26 0.13% 123 0.10% /img/favicon/favicon.ico
15 22 0.11% 223 0.18% /password-reset
16 19 0.09% 598 0.49% /SmartAdmin/js/libs/jquery-3.2.1.min.js
17 19 0.09% 1339 1.10% /SmartAdmin/js/libs/jquery-ui.min.js
18 10 0.05% 357 0.29% /SmartAdmin/css/bootstrap.min.css
19 10 0.05% 24 0.02% /SmartAdmin/css/demo.min.css
20 10 0.05% 104 0.09% /SmartAdmin/css/font-awesome.min.css
21 10 0.05% 497 0.41% /SmartAdmin/css/smartadmin-production-plugins.min.css
22 10 0.05% 840 0.69% /SmartAdmin/css/smartadmin-production.min.css
23 10 0.05% 144 0.12% /SmartAdmin/css/smartadmin-rtl.min.css
24 10 0.05% 314 0.26% /SmartAdmin/css/smartadmin-skins.min.css
25 10 0.05% 42 0.03% /css/styles.css
26 6 0.03% 11 0.01% /favicon.ico
27 5 0.02% 2 0.00% /.well-known/acme-challenge/8NPI3GMKxCVP0drftnPpnN7saExmnvBEeFpSeZWnzAs
28 5 0.02% 202 0.17% /SmartAdmin/fonts/font-awesome/fontawesome-webfont.woff2
29 4 0.02% 1 0.00% /SmartAdmin/fonts/glyphicons-halflings-regular.eot
30 4 0.02% 1 0.00% /SmartAdmin/fonts/summernote.eot

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 324 1.57% 2792 2.29% /login
2 19 0.09% 1339 1.10% /SmartAdmin/js/libs/jquery-ui.min.js
3 10 0.05% 840 0.69% /SmartAdmin/css/smartadmin-production.min.css
4 31 0.15% 668 0.55% /SmartAdmin/js/plugin/select2/select2.min.js
5 28 0.14% 664 0.54% /SmartAdmin/js/plugin/bootstrapvalidator/bootstrapValidator.min.js
6 19 0.09% 598 0.49% /SmartAdmin/js/libs/jquery-3.2.1.min.js
7 10 0.05% 497 0.41% /SmartAdmin/css/smartadmin-production-plugins.min.css
8 70 0.34% 465 0.38% /
9 36 0.17% 431 0.35% /SmartAdmin/js/app.min.js
10 10 0.05% 357 0.29% /SmartAdmin/css/bootstrap.min.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 70 0.34% 173 97.19% /
2 324 1.57% 4 2.25% /login
3 22 0.11% 1 0.56% /password-reset

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 324 1.57% 74 52.11% /login
2 70 0.34% 61 42.96% /
3 22 0.11% 7 4.93% /password-reset

Top 30 of 234 Total Sites
# Hits Files kB F Visits Hostname
1 3061 14.84% 15 1.21% 19756 16.20% 1 0.40% 185.177.72.9
2 1262 6.12% 78 6.29% 6539 5.36% 7 2.82% 45.148.10.28
3 796 3.86% 52 4.19% 5574 4.57% 3 1.21% 136.70.186.189
4 754 3.66% 1 0.08% 1614 1.32% 1 0.40% 45.148.10.238
5 720 3.49% 40 3.23% 3915 3.21% 1 0.40% 45.148.10.18
6 709 3.44% 52 4.19% 3736 3.06% 1 0.40% 93.123.109.165
7 589 2.86% 26 2.10% 4233 3.47% 2 0.81% 45.148.10.21
8 579 2.81% 6 0.48% 6469 5.30% 4 1.61% 23.234.81.45
9 571 2.77% 28 2.26% 2992 2.45% 1 0.40% 103.168.67.253
10 564 2.73% 0 0.00% 2013 1.65% 2 0.81% 20.205.12.169
11 536 2.60% 0 0.00% 1958 1.60% 4 1.61% 20.219.19.141
12 428 2.07% 0 0.00% 1534 1.26% 1 0.40% 52.184.97.239
13 362 1.75% 5 0.40% 2290 1.88% 1 0.40% 136.118.13.15
14 338 1.64% 0 0.00% 1220 1.00% 2 0.81% 13.70.1.101
15 336 1.63% 0 0.00% 1234 1.01% 4 1.61% 20.194.5.96
16 336 1.63% 0 0.00% 1190 0.98% 1 0.40% 20.231.48.173
17 335 1.62% 0 0.00% 1214 1.00% 1 0.40% 20.214.109.68
18 321 1.56% 0 0.00% 1172 0.96% 3 1.21% 4.196.65.241
19 316 1.53% 0 0.00% 1157 0.95% 3 1.21% 20.213.164.196
20 302 1.46% 0 0.00% 1093 0.90% 1 0.40% 20.28.180.172
21 301 1.46% 0 0.00% 1089 0.89% 2 0.81% 13.70.4.78
22 298 1.44% 0 0.00% 1089 0.89% 1 0.40% 20.215.52.168
23 298 1.44% 0 0.00% 1089 0.89% 1 0.40% 51.103.136.19
24 293 1.42% 13 1.05% 2081 1.71% 1 0.40% 34.62.116.145
25 291 1.41% 13 1.05% 2056 1.69% 1 0.40% 34.156.249.47
26 288 1.40% 0 0.00% 1051 0.86% 2 0.81% 20.58.177.98
27 281 1.36% 0 0.00% 1001 0.82% 1 0.40% 52.230.162.139
28 278 1.35% 1 0.08% 1884 1.54% 1 0.40% 34.158.25.128
29 278 1.35% 1 0.08% 1884 1.54% 1 0.40% 34.162.86.39
30 264 1.28% 0 0.00% 958 0.79% 2 0.81% 20.214.145.90

Top 10 of 234 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3061 14.84% 15 1.21% 19756 16.20% 1 0.40% 185.177.72.9
2 1262 6.12% 78 6.29% 6539 5.36% 7 2.82% 45.148.10.28
3 579 2.81% 6 0.48% 6469 5.30% 4 1.61% 23.234.81.45
4 796 3.86% 52 4.19% 5574 4.57% 3 1.21% 136.70.186.189
5 167 0.81% 159 12.82% 4466 3.66% 1 0.40% 144.217.91.65
6 589 2.86% 26 2.10% 4233 3.47% 2 0.81% 45.148.10.21
7 720 3.49% 40 3.23% 3915 3.21% 1 0.40% 45.148.10.18
8 709 3.44% 52 4.19% 3736 3.06% 1 0.40% 93.123.109.165
9 62 0.30% 58 4.68% 3122 2.56% 1 0.40% 117.132.188.205
10 571 2.77% 28 2.26% 2992 2.45% 1 0.40% 103.168.67.253

Top 30 of 265 Total Referrers
# Hits Referrer
1 17713 85.87% - (Direct Request)
2 451 2.19% https://clientes.finante.co/wp-admin/
3 450 2.18% https://clientes.finante.co/blog/wp-admin/
4 450 2.18% https://clientes.finante.co/wordpress/wp-admin/
5 450 2.18% https://clientes.finante.co/wp/wp-admin/
6 184 0.89% https://clientes.finante.co/login
7 131 0.64% https://clientes.finante.co/
8 61 0.30% https://clientes.finante.co/blog/
9 61 0.30% https://clientes.finante.co/wordpress/
10 61 0.30% https://clientes.finante.co/wp/
11 52 0.25% https://clientes.finante.co
12 42 0.20% https://clientes.finante.co/SmartAdmin/css/smartadmin-production-plugins.min.css
13 37 0.18% https://clientes.finante.co/SmartAdmin/css/smartadmin-production.min.css
14 36 0.17% https://clientes.finante.co/home
15 31 0.15% http://clientes.finante.co
16 20 0.10% https://clientes.finante.co/index.php
17 17 0.08% http://clientes.finante.co/
18 14 0.07% https://www.google.com/search
19 13 0.06% https://clientes.finante.co/SmartAdmin/css/font-awesome.min.css
20 12 0.06% https://clientes.finante.co/SmartAdmin/css/bootstrap.min.css
21 10 0.05% https://clientes.finante.co/index.php/home
22 6 0.03% http://clientes.finante.co/.git/config
23 6 0.03% https://clientes.finante.co/login/
24 5 0.02% http://clientes.finante.co/.env
25 5 0.02% https://clientes.finante.co/SmartAdmin/css/smartadmin-skins.min.css
26 5 0.02% https://clientes.finante.co/blog/wp-json/batch/v1/
27 5 0.02% https://clientes.finante.co/wordpress/wp-json/batch/v1/
28 5 0.02% https://clientes.finante.co/wp-json/
29 5 0.02% https://clientes.finante.co/wp-json/batch/v1/
30 5 0.02% https://clientes.finante.co/wp/wp-json/batch/v1/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% clientes.finante.co

Top 15 of 191 Total User Agents
# Hits User Agent
1 3062 14.84% curl/8.7.1
2 2373 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1532 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 684 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 639 3.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 610 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 593 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
8 234 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 230 1.12% WordPress/6.4.3
10 170 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
11 149 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
12 124 0.60% Mozilla/5.0 (l9scan/2.0.332313e2934323e2534323e2735313; +https://leakix.net)
13 121 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
14 118 0.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 114 0.55% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20627 100.00% 1247 100.56% 121989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23