Usage Statistics for clientes

Summary Period: June 2026
Generated 06-Jun-2026 00:00 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 3578
Total Files 188
Total Pages 2796
Total Visits 99
Total kB Files 44174
Total Unique Sites 91
Total Unique URLs 36
Total Unique Referrers 20
Total Unique User Agents 145
. Avg Max
Hits per Hour 29 422
Hits per Day 715 1654
Files per Day 37 101
Pages per Day 559 1422
Sites per Day 18 28
Visits per Day 19 32
kB Files per Day 8835 24075
Hits by Response Code
Undefined response code 0.31% 11
Code 200 - OK 5.25% 188
Code 301 - Moved Permanently 38.88% 1391
Code 302 - Found 2.71% 97
Code 403 - Forbidden 0.87% 31
Code 404 - Not Found 51.26% 1834
Code 405 - Method Not Allowed 0.73% 26

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1654 46.23% 101 53.72% 1422 50.86% 26 26.26% 28 30.77% 9807 22.20%
2 838 23.42% 21 11.17% 638 22.82% 13 13.13% 18 19.78% 5235 11.85%
3 466 13.02% 46 24.47% 214 7.65% 32 32.32% 28 30.77% 24075 54.50%
4 172 4.81% 6 3.19% 128 4.58% 14 14.14% 14 15.38% 2893 6.55%
5 448 12.52% 14 7.45% 394 14.09% 14 14.14% 18 19.78% 2164 4.90%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 9 0.25% 0 1 0.53% 1 8 0.29% 14 68 0.15%
1 1 9 0.25% 0 2 1.06% 1 5 0.18% 9 43 0.10%
2 67 337 9.42% 3 15 7.98% 50 250 8.94% 352 1762 3.99%
3 15 79 2.21% 3 19 10.11% 8 40 1.43% 344 1720 3.89%
4 89 449 12.55% 0 4 2.13% 87 438 15.67% 742 3712 8.40%
5 5 29 0.81% 0 4 2.13% 4 24 0.86% 39 193 0.44%
6 0 3 0.08% 0 1 0.53% 0 3 0.11% 6 29 0.07%
7 48 243 6.79% 2 12 6.38% 46 233 8.33% 397 1986 4.50%
8 76 383 10.70% 2 10 5.32% 33 168 6.01% 253 1265 2.86%
9 52 263 7.35% 1 5 2.66% 49 245 8.76% 601 3004 6.80%
10 1 6 0.17% 0 1 0.53% 1 6 0.21% 417 2084 4.72%
11 36 180 5.03% 0 2 1.06% 9 46 1.65% 849 4246 9.61%
12 81 408 11.40% 0 3 1.60% 74 373 13.34% 797 3984 9.02%
13 20 101 2.82% 2 10 5.32% 11 59 2.11% 1101 5506 12.46%
14 34 171 4.78% 9 47 25.00% 26 130 4.65% 856 4282 9.69%
15 2 11 0.31% 0 3 1.60% 2 11 0.39% 414 2072 4.69%
16 7 38 1.06% 1 6 3.19% 4 21 0.75% 450 2251 5.10%
17 15 75 2.10% 0 2 1.06% 13 65 2.32% 22 110 0.25%
18 48 242 6.76% 0 4 2.13% 46 233 8.33% 397 1984 4.49%
19 9 46 1.29% 3 15 7.98% 2 10 0.36% 118 590 1.34%
20 16 84 2.35% 3 18 9.57% 4 20 0.72% 142 710 1.61%
21 0 1 0.03% 0 0 0.00% 0 1 0.04% 209 1046 2.37%
22 81 406 11.35% 0 2 1.06% 80 404 14.45% 295 1477 3.34%
23 1 5 0.14% 0 2 1.06% 0 3 0.11% 10 50 0.11%

Top 29 of 36 Total URLs
# Hits kB F URL
1 77 2.15% 726 1.64% /login
2 8 0.22% 88 0.20% /SmartAdmin/js/app.config.js
3 8 0.22% 139 0.31% /SmartAdmin/js/app.min.js
4 7 0.20% 33 0.08% /img/favicon/favicon.ico
5 5 0.14% 59 0.13% /
6 5 0.14% 60 0.14% /SmartAdmin/js/bootstrap/bootstrap.min.js
7 5 0.14% 20 0.05% /SmartAdmin/js/notification/SmartNotification.min.js
8 5 0.14% 116 0.26% /SmartAdmin/js/plugin/bootstrapvalidator/bootstrapValidator.min.js
9 5 0.14% 20 0.04% /SmartAdmin/js/plugin/fastclick/fastclick.min.js
10 5 0.14% 14 0.03% /SmartAdmin/js/plugin/jquery-touch/jquery.ui.touch-punch.min.js
11 5 0.14% 45 0.10% /SmartAdmin/js/plugin/jquery-validate/jquery.validate.min.js
12 5 0.14% 10 0.02% /SmartAdmin/js/plugin/msie-fix/jquery.mb.browser.min.js
13 5 0.14% 109 0.25% /SmartAdmin/js/plugin/select2/select2.min.js
14 4 0.11% 132 0.30% /SmartAdmin/js/libs/jquery-3.2.1.min.js
15 4 0.11% 273 0.62% /SmartAdmin/js/libs/jquery-ui.min.js
16 4 0.11% 20 0.04% /robots.txt
17 3 0.08% 1 0.00% /favicon.ico
18 2 0.06% 10 0.02% /_ignition/health-check
19 1 0.03% 15 0.03% /.env
20 1 0.03% 20 0.04% /SmartAdmin/css/bootstrap.min.css
21 1 0.03% 1 0.00% /SmartAdmin/css/demo.min.css
22 1 0.03% 7 0.02% /SmartAdmin/css/font-awesome.min.css
23 1 0.03% 30 0.07% /SmartAdmin/css/smartadmin-production-plugins.min.css
24 1 0.03% 51 0.12% /SmartAdmin/css/smartadmin-production.min.css
25 1 0.03% 8 0.02% /SmartAdmin/css/smartadmin-rtl.min.css
26 1 0.03% 17 0.04% /SmartAdmin/css/smartadmin-skins.min.css
27 1 0.03% 66 0.15% /SmartAdmin/fonts/font-awesome/fontawesome-webfont.woff2
28 1 0.03% 7 0.02% /css/styles.css
29 1 0.03% 95 0.21% /js/app.js

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 77 2.15% 726 1.64% /login
2 4 0.11% 273 0.62% /SmartAdmin/js/libs/jquery-ui.min.js
3 8 0.22% 139 0.31% /SmartAdmin/js/app.min.js
4 4 0.11% 132 0.30% /SmartAdmin/js/libs/jquery-3.2.1.min.js
5 5 0.14% 116 0.26% /SmartAdmin/js/plugin/bootstrapvalidator/bootstrapValidator.min.js
6 5 0.14% 109 0.25% /SmartAdmin/js/plugin/select2/select2.min.js
7 1 0.03% 95 0.21% /js/app.js
8 8 0.22% 88 0.20% /SmartAdmin/js/app.config.js
9 1 0.03% 66 0.15% /SmartAdmin/fonts/font-awesome/fontawesome-webfont.woff2
10 5 0.14% 60 0.14% /SmartAdmin/js/bootstrap/bootstrap.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 0.14% 55 94.83% /
2 77 2.15% 3 5.17% /login

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 77 2.15% 26 54.17% /login
2 5 0.14% 22 45.83% /

Top 30 of 91 Total Sites
# Hits Files kB F Visits Hostname
1 403 11.26% 1 0.53% 1460 3.31% 1 1.01% 4.197.75.18
2 340 9.50% 0 0.00% 1181 2.67% 1 1.01% 172.202.21.129
3 336 9.39% 10 5.32% 1210 2.74% 1 1.01% 167.88.164.187
4 292 8.16% 0 0.00% 1063 2.41% 1 1.01% 4.204.192.226
5 226 6.32% 0 0.00% 756 1.71% 1 1.01% 20.226.123.158
6 220 6.15% 0 0.00% 800 1.81% 1 1.01% 20.206.106.146
7 219 6.12% 0 0.00% 794 1.80% 1 1.01% 20.104.227.76
8 213 5.95% 1 0.53% 786 1.78% 1 1.01% 20.206.64.200
9 170 4.75% 0 0.00% 2159 4.89% 1 1.01% 13.250.30.123
10 110 3.07% 14 7.45% 930 2.11% 1 1.01% 158.94.211.57
11 88 2.46% 0 0.00% 531 1.20% 1 1.01% 167.172.67.203
12 85 2.38% 0 0.00% 699 1.58% 1 1.01% 62.24.120.119
13 82 2.29% 0 0.00% 301 0.68% 1 1.01% 20.80.105.229
14 75 2.10% 0 0.00% 1308 2.96% 1 1.01% 77.83.39.90
15 72 2.01% 1 0.53% 87 0.20% 1 1.01% 209.99.187.19
16 70 1.96% 13 6.91% 565 1.28% 1 1.01% 45.148.10.21
17 69 1.93% 17 9.04% 14383 32.56% 9 9.09% 102.102.16.100
18 45 1.26% 14 7.45% 432 0.98% 1 1.01% 45.148.10.62
19 44 1.23% 15 7.98% 578 1.31% 1 1.01% 45.148.10.174
20 42 1.17% 2 1.06% 293 0.66% 2 2.02% 45.92.1.243
21 42 1.17% 0 0.00% 24 0.05% 1 1.01% 93.123.109.10
22 39 1.09% 36 19.15% 1414 3.20% 1 1.01% 34.231.180.25
23 29 0.81% 3 1.60% 223 0.50% 6 6.06% 169.239.183.74
24 21 0.59% 1 0.53% 146 0.33% 1 1.01% 85.204.70.90
25 19 0.53% 0 0.00% 2142 4.85% 1 1.01% 198.23.221.3
26 15 0.42% 4 2.13% 122 0.28% 1 1.01% 134.185.86.134
27 15 0.42% 1 0.53% 94 0.21% 1 1.01% 2.58.56.55
28 14 0.39% 0 0.00% 83 0.19% 2 2.02% 165.232.171.33
29 13 0.36% 2 1.06% 1109 2.51% 2 2.02% 102.102.230.207
30 11 0.31% 1 0.53% 1087 2.46% 1 1.01% 69.164.253.76

Top 10 of 91 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 1.93% 17 9.04% 14383 32.56% 9 9.09% 102.102.16.100
2 170 4.75% 0 0.00% 2159 4.89% 1 1.01% 13.250.30.123
3 19 0.53% 0 0.00% 2142 4.85% 1 1.01% 198.23.221.3
4 2 0.06% 0 0.00% 2091 4.73% 2 2.02% 34.122.16.212
5 403 11.26% 1 0.53% 1460 3.31% 1 1.01% 4.197.75.18
6 39 1.09% 36 19.15% 1414 3.20% 1 1.01% 34.231.180.25
7 75 2.10% 0 0.00% 1308 2.96% 1 1.01% 77.83.39.90
8 336 9.39% 10 5.32% 1210 2.74% 1 1.01% 167.88.164.187
9 340 9.50% 0 0.00% 1181 2.67% 1 1.01% 172.202.21.129
10 13 0.36% 2 1.06% 1109 2.51% 2 2.02% 102.102.230.207

Top 20 of 20 Total Referrers
# Hits Referrer
1 3470 96.98% - (Direct Request)
2 31 0.87% https://clientes.finante.co/login
3 25 0.70% www.google.com
4 12 0.34% https://clientes.finante.co/
5 10 0.28% https://clientes.finante.co
6 6 0.17% http://clientes.finante.co
7 4 0.11% http://clientes.finante.co/
8 4 0.11% https://clientes.finante.co:443
9 3 0.08% http://clientes.finante.co:80
10 3 0.08% https://estadistica.finante.co
11 1 0.03% http://clientes.finante.co/robots.txt
12 1 0.03% http://clientes.finante.co/typo/
13 1 0.03% http://clientes.finante.co/typo3/
14 1 0.03% https://clientes.finante.co/SmartAdmin/css/font-awesome.min.css
15 1 0.03% https://clientes.finante.co/administrator/
16 1 0.03% https://clientes.finante.co/livewire/update
17 1 0.03% https://clientes.finante.co/typo/
18 1 0.03% https://clientes.finante.co/typo3/
19 1 0.03% https://clientes.finante.co/wp-admin/
20 1 0.03% https://www.netcraft.com/survey/

Top 15 of 145 Total User Agents
# Hits User Agent
1 255 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 198 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 168 4.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/135.0.7049.53 Mobile/
4 168 4.70% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/363.0.743255906 Mobile/
5 88 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
6 75 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
7 63 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 42 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
9 42 1.17% python-requests/2.32.5
10 30 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
11 21 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
12 20 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 20 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 19 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
15 18 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3578 100.00% 188 100.00% 44174 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23